Since 1940 the Classic has traditionally been played by high school seniors but this year marks the 2nd annual junior game, which will take place on June 7th in Louisville. The senior teams will play on June 14th in Freedom Hall. Ticketing information will be announced soon.
Tryouts for the 2013 Kentucky All-Star teams were held in Georgetown last weekend and the we would like to thank everyone at Georgetown College and all of the parents, coaches, trainers and athletes who make this game possible by attending the tryouts and representing the state of Kentucky!
The 2013 Kentucky Girls’ Senior All-Star Team consists of:
| Jersey | Player First Name | School |
| 1 | Makayla Epps | Marion Co. |
| 2 | Larryn Brooks | Madison Central |
| 3 | China Dow | Christian Academy |
| 4 | Ashton Feldhaus | Madison Central |
| 5 | Kyvin Goodin-Rogers | Marion Co. |
| 6 | Becca Greenwell | Owensboro Catholic |
| 7 | Jessica Hardin | Wayne Co. |
| 8 | Whitney Hartlage | Mercy |
| 9 | Michaela Hunter | Rockcastle Co. |
| 10 | Taylor Porter | Lawrence Co. |
| 11 | Logan Powell | Marion Co. |
| 12 | Beth Rates | Hancock |
Coaches:
Head Coach – Chris Souder – Mercer County High School
Assistant Coach – Jennifer Parsons – Corbin High School
The 2013 Kentucky Girls’ Junior All-Star Team consists of:
| Player Name | High School |
| Ivy Brown | LaRue |
| Alexus Calhoun | Marion Co. |
| MacKenzie Cann | Anderson Co. |
| Jamie Castle | Magoffin Co. |
| Sarah Cooley | Lafayette |
| Sarah Futscher | Bishop Brossart |
| Nicole Kiernan | Newport Central Catholic |
| Danielle Lawrence | Butler |
| Aundrea Matchen | Ballard |
| Eriel McKee | Anderson Co. |
| Abby Owings | Simon Kenton |
| Rachel Potter | Pikeville |
| Kayla Rankin | Perry Co. Central |
| Daijia Ruffin | Sacred Heart |
| Shalika Smith | Glasgow |
| Brooke Todd | P.L. Dunbar |
| Taylor Wheeler | Boyd Co. |
| Nannilena White | Franklin Co. |
Coaches:
Head Coach – Jennifer Parsons – Corbin High School






